Mcdonald’s
Nutrition Facts
|
|
For a Serving Size of 1 serving (2 eggs 3.3 oz) (96g)
|
|
How many calories are in Scrambled eggs? Amount of calories in Scrambled eggs: Calories 185.3
|
Calories from Fat 126.9 (68.5%)
|
|
% Daily Value *
|
How much fat is in Scrambled eggs? Amount of fat in Scrambled eggs: Total Fat 14.1g
|
–
|
Additional Serving Size Recommendations
Nutrition Facts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 3 3/5 oz | ||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||
Calories 155 Calories from Fat 77 | ||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||
Total Fat 9.7g 15% | ||||||||||||||||||||
Saturated Fat 3.1g 16% | ||||||||||||||||||||
Trans Fat 0.4g | ||||||||||||||||||||
Cholesterol 270.8mg 90% | ||||||||||||||||||||
Sodium 357.4mg 15% | ||||||||||||||||||||
Potassium 139.2mg 4% | ||||||||||||||||||||
Total Carbohydrate 9g 3% | ||||||||||||||||||||
Dietary Fiber 1g 4% | ||||||||||||||||||||
Sugars 1.5g | ||||||||||||||||||||
Protein 11.1g 22% | ||||||||||||||||||||
|
||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Nutrition Facts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1 serving | ||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||
Calories 147 Calories from Fat 73 | ||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||
Total Fat 9.2g 14% | ||||||||||||||||||||
Saturated Fat 3g 15% | ||||||||||||||||||||
Trans Fat 0.3g | ||||||||||||||||||||
Cholesterol 256.8mg 86% | ||||||||||||||||||||
Sodium 339mg 14% | ||||||||||||||||||||
Potassium 132mg 4% | ||||||||||||||||||||
Total Carbohydrate 8.5g 3% | ||||||||||||||||||||
Dietary Fiber 0.9g 4% | ||||||||||||||||||||
Sugars 1.4g | ||||||||||||||||||||
Protein 10.5g 21% | ||||||||||||||||||||
|
||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
- Actions
- Log this Food
Search for Food ” No matching results Log Food
Scrambled eggs that actually taste like they were made out of fresh eggs. Serving size equivalent of 2 eggs per person. 3 oz. per prepared serving (vegetarian). This package is the equivalent of 8 eggs.
How to Make Foolproof Scrambled Eggs for a Crowd: Stacy Lyn Harris
FAQ
How many scrambled eggs is a serving?
What is the serving size of 2 eggs?
Is 4 scrambled eggs too much?
What is 1 serving of egg?
How many calories are in a scrambled egg?
Perfection! Scrambled egg calories – 91 calories per egg (182 cal per serving of 2 eggs), including the butter. Use a non stick skillet or well seasoned cast iron pan (about 25cm / 10″) and a rubber spatular (or flat edge wooden spoon). Whisk together eggs, milk, salt and pepper.
Is a simple scrambled egg nutritious?
Eggs are extremely nutrient dense. They not only provide us with the essential amino acid building blocks that our body needs to build protein, they also consist of a number of key vitamins and minerals that can help support our overall health. Scrambling eggs without adding too much of other additives such as cream, butter or salt is considered very nutritious.
What are scrambled eggs?
Scrambled eggs are a popular breakfast dish and probably one of the first foods many of us ever learned to cook! Simply put, scrambled eggs are whisked eggs, cooked over medium heat in a skillet or frying pan until fluffy and dense. Some people like to add milk or butter when making scrambled eggs.
Do scrambled eggs increase calorie count?
For example, adding cheese, bacon, or sausage to your scrambled eggs will increase the calorie count significantly. Eggs are a great source of protein, with one large egg containing around 6 grams. Protein is essential for building and repairing muscles, and it also helps to keep you feeling full for longer.