Banana Pepper (1 small (4 in. long)) contains 1.8g total carbs, 0.6g net carbs, 0.1g fat, 0.5g protein, and 9 calories.
Additional Serving Size Recommendations
Nutrition Facts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1 cup | ||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||
Calories 30 Calories from Fat 4 | ||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||
Total Fat 0.6g 1% | ||||||||||||||||||||
Saturated Fat 0.1g 0% | ||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||
Cholesterol 0mg 0% | ||||||||||||||||||||
Sodium 16.1mg 1% | ||||||||||||||||||||
Potassium 317.4mg 9% | ||||||||||||||||||||
Total Carbohydrate 6.6g 2% | ||||||||||||||||||||
Dietary Fiber 4.2g 17% | ||||||||||||||||||||
Sugars 2.4g | ||||||||||||||||||||
Protein 2.1g 4% | ||||||||||||||||||||
|
||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Nutrition Facts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 100 grams | ||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||
Calories 24 Calories from Fat 3 | ||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||
Total Fat 0.4g 1% | ||||||||||||||||||||
Saturated Fat 0g 0% | ||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||
Cholesterol 0mg 0% | ||||||||||||||||||||
Sodium 13mg 1% | ||||||||||||||||||||
Potassium 256mg 7% | ||||||||||||||||||||
Total Carbohydrate 5.3g 2% | ||||||||||||||||||||
Dietary Fiber 3.4g 14% | ||||||||||||||||||||
Sugars 1.9g | ||||||||||||||||||||
Protein 1.7g 3% | ||||||||||||||||||||
|
||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Nutrition Facts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1 large | ||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||
Calories 18 Calories from Fat 2 | ||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||
Total Fat 0.3g 1% | ||||||||||||||||||||
Saturated Fat 0g 0% | ||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||
Cholesterol 0mg 0% | ||||||||||||||||||||
Sodium 9.8mg 0% | ||||||||||||||||||||
Potassium 192mg 5% | ||||||||||||||||||||
Total Carbohydrate 4g 1% | ||||||||||||||||||||
Dietary Fiber 2.5g 10% | ||||||||||||||||||||
Sugars 1.5g | ||||||||||||||||||||
Protein 1.2g 2% | ||||||||||||||||||||
|
||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Nutrition Facts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1 medium | ||||||||||||||||||||
Amount Per Serving | ||||||||||||||||||||
Calories 11 Calories from Fat 1 | ||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||
Total Fat 0.2g 0% | ||||||||||||||||||||
Saturated Fat 0g 0% | ||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||
Cholesterol 0mg 0% | ||||||||||||||||||||
Sodium 6mg 0% | ||||||||||||||||||||
Potassium 117.8mg 3% | ||||||||||||||||||||
Total Carbohydrate 2.5g 1% | ||||||||||||||||||||
Dietary Fiber 1.6g 6% | ||||||||||||||||||||
Sugars 0.9g | ||||||||||||||||||||
Protein 0.8g 2% | ||||||||||||||||||||
|
||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
- Actions
- Log this Food
Search for Food ” No matching results Log Food
How Many Calories and Carbs in Bananas?
FAQ
How many calories are in 3 banana peppers?
Can you eat banana peppers on keto?
What are banana peppers good in?
Are banana peppers or green peppers healthier?
How many calories are in a banana pepper?
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. What is my Recommended Daily Intake (RDI)? There are 8 calories in 1 ounce of Banana Pepper. Calorie breakdown: 13% fat, 67% carbs, 21% protein.
How much sugar is there in a banana?
An average medium-sized banana contains about 14 grams of sugar, which is about 53% of its total 105 calories. Unlike foods with added sugars, such as soda and cookies, bananas are filled with nutrients your body needs for good health, including fiber, potassium and B vitamins.
Are banana peppers healthy?
Due to their sweet and tangy flavor, banana peppers are a versatile ingredient that adds zest to salads, sandwiches, and pizzas, and even serves as a vibrant garnish for cocktails. Banana peppers are low in calories, fat, and protein, and they provide a moderate amount of carbohydrates, most of which are fiber.
How much potassium is in a banana pepper?
A 33 grams serving of banana pepper can provide you with .12 grams of potassium. This is a fraction of what you need each day but is still considerable given the small serving size. Your body uses potassium to break down carbohydrates and to use them as well as to build muscle. A 33 gram serving of banana pepper provides 1.1 gram of dietary fiber.