Restaurant Disher Scoop Sizes (Ice Cream Scoop)
Disher Scoop Sizes (also called Ice Cream Scoops) are based upon the number of level scoops it takes to fill a 32 oz container. Below you’ll find a chart for common restaurant disher scoops, what the number sizes mean, how many fluid ounces are in each, and how many scoops it takes to fill one cup. It should be noted that the yields do vary by manufacturer so if you are looking for an absolute true yield for food costing purposes your best bet is to actually measure the scoop which you use. Vollrath disher scoops are one of the most consistently accurate in regards to the chart below.
Download the Disher Scoop Size Chart PDF
Click on the button to get access to the form. Paid Membership required. Please leave a comment if you find this form helpful. You will need Adobe Acrobat Reader in order to open the form.
Disher Scoop Sizes, Colors and Yields | |||||||
Scoop Size | Scoop Color | Scoop Diameter | Fluid Oz | Tbsp | Cup | mL | Scoops per Cup |
#4 | Orange | 3 5/8″ | 8.00 | 16.00 | 1.00 | 236.6 | 1 |
#5 | Teal | 3 3/8″ | 6.40 | 12.80 | .800 | 189.3 | 1.25 |
#6 | White | 3″ | 5.33 | 10.70 | .667 | 158 | 1.5 |
#8 | Gray | 2 3/4″ | 4.00 | 8.00 | .500 | 118 | 2 |
#10 | Ivory | 2 5/8″ | 3.20 | 6.40 | .400 | 94.6 | 2.5 |
#12 | Green | 2 1/2″ | 2.67 | 5.33 | .333 | 79 | 3 |
#16 | Blue | 2 5/16″ | 2.00 | 4.00 | .250 | 59 | 4 |
#20 | Yellow | 2 1/8″ | 1.60 | 3.20 | .200 | 47.3 | 5 |
#24 | Red | 2″ | 1.33 | 2.67 | .167 | 39.4 | 6 |
#30 | Black | 1 7/8″ | 1.07 | 2.13 | .133 | 31.5 | 7.5 |
#40 | Orchid | 1 5/8″ | .800 | 1.60 | .100 | 23.7 | 10 |
#50 | Rust | .640 | 1.28 | .080 | 19 | 12.5 | |
#60 | Pink | .533 | 1.07 | .067 | 15.8 | 15 | |
#70 | Plum | .457 | .914 | .057 | 13.5 | 17.5 | |
#100 | Orange | .320 | .640 | .040 | 9.5 | 25 |
Understanding scoop size
FAQ
How many Oz is a #12 scoop?
Disher Size (Approx. servings per QT.)
|
Color
|
Fluid Oz. (Approx.)
|
#8
|
Gray
|
3.75 oz.
|
#10
|
Ivory
|
3.25 oz.
|
#12
|
Green
|
2.875 oz.
|
#14
|
Sky Blue
|
2.375 oz.
|